ethernet_splitter_poe
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ethernet_splitter_poe [2020/10/30 20:46] – ok1hra | ethernet_splitter_poe [2020/10/31 08:42] (current) – [Ethernet splitter +POE] ok1hra | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Ethernet splitter +POE ====== | ====== Ethernet splitter +POE ====== | ||
| + | ---- | ||
| - | {{https:// | + | {{https:// |
| - | {{https:// | + | {{ https:// |
| + | {{ https:// | ||
| - | * For split/join two 100 Mbit ethernet, to one UTP wire +POE | + | * For **split/join two 100 Mbit ethernet**, to one UTP wire +POE (for use need two module) |
| - | * POE terminal transfer DC voltage from one end to second | + | |
| - | * POE limitation MAX 24V/640mA (15W) | + | * POE limitation |
| - | * Both side center RJ45 connetor LED, show if POE is present | + | * Both side center RJ45 **connetor LED**, show if POE is present |
| - | * Ethernet is galvanically isolated, with insulation 2x 1,5 kV | + | * POE voltage and polarity **protect with fitration** common mode choke on both side |
| - | * Center single wire recomended use with SFTP cable (shield) | + | * **ESD protection** with transient voltage suppressor |
| - | * Two grounding potentials GND and PE (Earth) for center line | + | * Ethernet is **galvanically isolated,** with insulation 2x 1,5 kV |
| + | * Center single wire recomended use with **SFTP** cable (shield) | ||
| + | * Two grounding potentials | ||
| ---- | ---- | ||
| ===== Source ===== | ===== Source ===== | ||
| - | \\ | ||
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| - | * [[https:// | + | * [[https:// |
| + | * [[https:// | ||
| + | |||
| + | {{https:// | ||
| + | {{https:// | ||
| \\ | \\ | ||
ethernet_splitter_poe.1604090803.txt.gz · Last modified: by ok1hra
