ethernet_splitter_poe
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| ethernet_splitter_poe [2020/10/31 08:40] – [Ethernet splitter +POE] ok1hra | ethernet_splitter_poe [2020/10/31 08:42] (current) – [Ethernet splitter +POE] ok1hra | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| * POE limitation **MAX 24V/640mA (15W)** | * POE limitation **MAX 24V/640mA (15W)** | ||
| * Both side center RJ45 **connetor LED**, show if POE is present | * Both side center RJ45 **connetor LED**, show if POE is present | ||
| - | * POE voltage and polarity **protect with fitration** common mode choke | + | * POE voltage and polarity **protect with fitration** common mode choke on both side |
| * **ESD protection** with transient voltage suppressor | * **ESD protection** with transient voltage suppressor | ||
| * Ethernet is **galvanically isolated,** with insulation 2x 1,5 kV | * Ethernet is **galvanically isolated,** with insulation 2x 1,5 kV | ||
ethernet_splitter_poe.1604133623.txt.gz · Last modified: by ok1hra
