simple_rotator_interface_v
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| simple_rotator_interface_v [2026/02/13 21:10] – [KENPRO KR-1000 / YAESU G800-G1000] ok1hra | simple_rotator_interface_v [2026/02/13 21:13] (current) – ok1hra | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | |||
| ====== Simple Rotator Interface V. assembled version (release 2024) ====== | ====== Simple Rotator Interface V. assembled version (release 2024) ====== | ||
| Line 153: | Line 152: | ||
| {{https:// | {{https:// | ||
| + | ==== YAESU G800SA / G1000SA ==== | ||
| + | Simple Rotator Interface V. is used **as a replacement for the original control unit with its own DC power supply** for the rotator motor. \\ **Terminal connection** according to the picture (above). \\ More about [[# | ||
| + | | **Setup** Web page basic settings - [[# | ||
| + | | Azimuth potentiometer | 3 Wire | | ||
| + | | Azimuth gain/shift op-amp | OFF | | ||
| + | | Hardware endstops | INSTALLED: ☑ | | ||
| + | | Motor supply | DC | | ||
| + | |||
| + | {{https:// | ||
| + | |||
| + | ---- | ||
| ==== hy-gain HAM IV ==== | ==== hy-gain HAM IV ==== | ||
| Line 166: | Line 176: | ||
| ---- | ---- | ||
| - | |||
| - | ==== YAESU G800SA / G1000SA ==== | ||
| - | Simple Rotator Interface V. is used **as a replacement for the original control unit with its own DC power supply** for the rotator motor. \\ **Terminal connection** according to the picture (above). \\ More about [[# | ||
| - | | **Setup** Web page basic settings - [[# | ||
| - | | Azimuth potentiometer | 3 Wire | | ||
| - | | Azimuth gain/shift op-amp | OFF | | ||
| - | | Hardware endstops | INSTALLED: ☑ | | ||
| - | | Motor supply | DC | | ||
| - | |||
| - | {{https:// | ||
| - | |||
| - | ---- | ||
| - | |||
| ==== KENPRO KR-1000 / YAESU G800-G1000 ==== | ==== KENPRO KR-1000 / YAESU G800-G1000 ==== | ||
simple_rotator_interface_v.txt · Last modified: by ok1hra
