simple_rotator_interface_v
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
simple_rotator_interface_v [2025/02/06 22:16] – [KENPRO KR-1000] ok1hra | simple_rotator_interface_v [2025/02/19 02:24] (current) – ok1hra | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | |||
====== Simple Rotator Interface V. assembled version (release 2024) ====== | ====== Simple Rotator Interface V. assembled version (release 2024) ====== | ||
Line 151: | Line 152: | ||
==== TERMINALS ==== | ==== TERMINALS ==== | ||
{{https:// | {{https:// | ||
+ | |||
+ | |||
+ | ==== hy-gain HAM IV ==== | ||
+ | Simple Rotator Interface V. is used **as a replacement for the original control unit with its own AC power supply** for the rotator motor. \\ **Terminal connection** according to the picture (above). \\ More about [[# | ||
+ | | **Setup** Web page basic settings - [[# | ||
+ | | Azimuth potentiometer | 2 Wire | | ||
+ | | Azimuth gain/shift op-amp | OFF | | ||
+ | | Hardware endstops | INSTALLED: ☑ | | ||
+ | | Motor supply | AC | | ||
+ | **ATTENTION - the POE injector must be powered from another source than the source for AC motor!** | ||
+ | |||
+ | {{https:// | ||
+ | |||
+ | ---- | ||
==== KENPRO KR-1000 ==== | ==== KENPRO KR-1000 ==== | ||
- | Simple Rotator Interface V. is used **as a replacement for the original control unit with its own DC power supply** for the rotator motor. \\ **Terminal connection** according to the picture (above). \\ More [[# | + | Simple Rotator Interface V. is used **as a replacement for the original control unit with its own DC power supply** for the rotator motor. \\ **Terminal connection** according to the picture (above). \\ More about [[# |
- | | SETUP WEB PAGE SETTINGS | + | | **Setup** Web page basic settings - [[# |
| Azimuth potentiometer | 3 Wire | | | Azimuth potentiometer | 3 Wire | | ||
| Azimuth gain/shift op-amp | OFF | | | Azimuth gain/shift op-amp | OFF | | ||
| Hardware endstops | INSTALLED: ☑ | | | Hardware endstops | INSTALLED: ☑ | | ||
- | | Motor supply | AC | | + | | Motor supply | DC | |
{{https:// | {{https:// | ||
Line 254: | Line 269: | ||
**Open the IP address** found using the previous instruction **in a web browser** http:// | **Open the IP address** found using the previous instruction **in a web browser** http:// | ||
- The first page contains an **information header,** including a link to the **Firmware Upload** page and the **Release page** on GitHub. Give **green the button of the link to the control page** of the rotator. Below it is the **web MQTT client** (credit [[https:// | - The first page contains an **information header,** including a link to the **Firmware Upload** page and the **Release page** on GitHub. Give **green the button of the link to the control page** of the rotator. Below it is the **web MQTT client** (credit [[https:// | ||
+ | - This client requests an MQTT instance running on **web socket port 1884**. | ||
---- | ---- |
simple_rotator_interface_v.1738880199.txt.gz · Last modified: 2025/02/06 22:16 by ok1hra