3d_print_aprs_wx_station
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 3d_print_aprs_wx_station [2023/09/22 11:01] – ok1hra | 3d_print_aprs_wx_station [2024/01/27 02:16] (current) – [Source] ok1hra | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| * **[[https:// | * **[[https:// | ||
| * **[[https:// | * **[[https:// | ||
| + | * **[[https:// | ||
| * **Electronics** | * **Electronics** | ||
| * [[https:// | * [[https:// | ||
| Line 18: | Line 19: | ||
| * Optional **e-ink display** | * Optional **e-ink display** | ||
| * [[https:// | * [[https:// | ||
| + | \\ | ||
| + | **Instaled stations** - [[https:// | ||
| + | \\ | ||
| ---- | ---- | ||
| Line 205: | Line 209: | ||
| - **BMP280** - sensor values (pressure in square brackets converted to sea level) | - **BMP280** - sensor values (pressure in square brackets converted to sea level) | ||
| - **DS18B20** - sensor value | - **DS18B20** - sensor value | ||
| - | - Menu \\ //Used to set the necessary values. Press the letter from the left column to call up the required menu// | + | - SETTINGS |
| ---- | ---- | ||
3d_print_aprs_wx_station.1695380500.txt.gz · Last modified: by ok1hra
