double_sun_shield_for_thermometer
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| double_sun_shield_for_thermometer [2023/09/09 21:51] – [Tools] ok1hra | double_sun_shield_for_thermometer [2024/01/09 21:53] (current) – [3D print Double sun shield for thermometer DS18B20] ok1hra | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== 3D print Double sun shield for thermometer DS18B20 ====== | ====== 3D print Double sun shield for thermometer DS18B20 ====== | ||
| + | {{ https:// | ||
| 3D printed shield, against overheating of the thermometer in direct sunlight. \\ | 3D printed shield, against overheating of the thermometer in direct sunlight. \\ | ||
| **The doubling of the shield makes it possible to better shield the salve heat from the heated outer shield.** | **The doubling of the shield makes it possible to better shield the salve heat from the heated outer shield.** | ||
| - | **[[https:// | + | **[[https:// |
| + | **[[https:// | ||
| * I include the source file **sun-shield.scad** in OpenScad | * I include the source file **sun-shield.scad** in OpenScad | ||
| * **exported .STL** files for individual parts (preset for mounting rods with a diameter of 42 mm) | * **exported .STL** files for individual parts (preset for mounting rods with a diameter of 42 mm) | ||
| Line 11: | Line 13: | ||
| ===== BOM ===== | ===== BOM ===== | ||
| - | | {{https:// | + | |
| + | You can use **3D printing to order,** for example at **[[https:// | ||
| + | | {{https:// | ||
| | {{https:// | | {{https:// | ||
| | {{https:// | | {{https:// | ||
| Line 20: | Line 24: | ||
| | {{https:// | | {{https:// | ||
| | | Soldering station | | | | Soldering station | | ||
| + | |||
| ---- | ---- | ||
double_sun_shield_for_thermometer.1694296305.txt.gz · Last modified: by ok1hra
