ic705-usb-pd
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
ic705-usb-pd [2025/06/03 22:35] – [Parameters] ok1hra | ic705-usb-pd [2025/06/03 22:35] (current) – [Parameters] ok1hra | ||
---|---|---|---|
Line 22: | Line 22: | ||
* **Dimensions** 106 x 32 x 13mm | * **Dimensions** 106 x 32 x 13mm | ||
* **Weight** 63g | * **Weight** 63g | ||
- | * **Output Voltage 13,8V (±0,4V) / max 3A** (output current under overload conditions is constant) | + | * **Output Voltage** 13,8V (±0,4V) / max 3A, //output current under overload conditions is constant// |
===== Files ===== | ===== Files ===== |
ic705-usb-pd.txt · Last modified: by ok1hra