icom-vs-3-bluetooth-headset-review
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| icom-vs-3-bluetooth-headset-review [2024/01/27 17:23] – ok1hra | icom-vs-3-bluetooth-headset-review [2024/01/28 18:23] (current) – [Conclusion] ok1hra | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Icom VS-3 Bluetooth headset review ====== | ====== Icom VS-3 Bluetooth headset review ====== | ||
| + | {{https:// | ||
| + | ---- | ||
| ===== CW operation ===== | ===== CW operation ===== | ||
| - | * The signal is **delayed by 30ms,** so it is **not possible to keying CW from the local paddle.** | + | * The signal is **delayed by 30ms,** so it is **not possible to keying CW from the local paddle.** |
| * The telegraph **signal rings/ | * The telegraph **signal rings/ | ||
| ===== SSB operation ===== | ===== SSB operation ===== | ||
| * Signal delay in SSB mode does not matter. **The audio accentuates the higher notes, but it's not annoying.** On the image from the oscilloscope we see a yellow signal representing the original audio from the headphone output, which slightly suppresses the higher tones. The blue waveform shows the audio from the Icom VS-3 Bluetooth module, which significantly emphasizes high notes and adds noise. \\ {{https:// | * Signal delay in SSB mode does not matter. **The audio accentuates the higher notes, but it's not annoying.** On the image from the oscilloscope we see a yellow signal representing the original audio from the headphone output, which slightly suppresses the higher tones. The blue waveform shows the audio from the Icom VS-3 Bluetooth module, which significantly emphasizes high notes and adds noise. \\ {{https:// | ||
| + | * It is a one-second chirp with a 6kHz lift. | ||
| ===== PTT ===== | ===== PTT ===== | ||
| - | * The PTT button is very practical and works flawlessly. | + | * The **PTT** button is **very practical and works flawlessly.** |
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Conclusion ===== | ||
| + | * The latency of the audio signal delay is a property, it is not a device error. | ||
| + | * Suppression of high frequencies would probably improve the useful properties of the device, which are good except for the CW mode. | ||
icom-vs-3-bluetooth-headset-review.1706376186.txt.gz · Last modified: by ok1hra
