icom-vs-3-bluetooth-headset-review
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| icom-vs-3-bluetooth-headset-review [2024/01/27 23:41] – [SSB operation] ok1hra | icom-vs-3-bluetooth-headset-review [2024/01/28 18:23] (current) – [Conclusion] ok1hra | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| ===== PTT ===== | ===== PTT ===== | ||
| * The **PTT** button is **very practical and works flawlessly.** | * The **PTT** button is **very practical and works flawlessly.** | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Conclusion ===== | ||
| + | * The latency of the audio signal delay is a property, it is not a device error. | ||
| + | * Suppression of high frequencies would probably improve the useful properties of the device, which are good except for the CW mode. | ||
icom-vs-3-bluetooth-headset-review.1706398880.txt.gz · Last modified: by ok1hra
