icom-vs-3-bluetooth-headset-review
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| icom-vs-3-bluetooth-headset-review [2024/01/28 18:23] – [PTT] ok1hra | icom-vs-3-bluetooth-headset-review [2024/01/28 18:23] (current) – [Conclusion] ok1hra | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| ===== PTT ===== | ===== PTT ===== | ||
| * The **PTT** button is **very practical and works flawlessly.** | * The **PTT** button is **very practical and works flawlessly.** | ||
| + | |||
| + | |||
| + | ---- | ||
| ===== Conclusion ===== | ===== Conclusion ===== | ||
| * The latency of the audio signal delay is a property, it is not a device error. | * The latency of the audio signal delay is a property, it is not a device error. | ||
| * Suppression of high frequencies would probably improve the useful properties of the device, which are good except for the CW mode. | * Suppression of high frequencies would probably improve the useful properties of the device, which are good except for the CW mode. | ||
icom-vs-3-bluetooth-headset-review.1706466204.txt.gz · Last modified: by ok1hra
