VHF Antenna Insulator
rev 0.2
Inspired by OK1RF idea
- for a rectangular boom profile
- guaranteed to squareness element
- mounted to boom with only one screws
- recesses for nuts
- diameter identification element
| rev 0.2 | ||
|---|---|---|
| Sample | .STL1652 | 3D preview |
| OpenSCAD | ||
| For G0KSC YAGI | ver 0.31904 | |
| Source | ver 0.21624 | |
|
||
|
We believe open source is a better way of doing things. View and download the OpenSCAD files. The designs are released under the Creative Commons Attribution-ShareAlike 4.0 International License |
||
rev 0.1
- mounted to boom with two screws
- recesses for nuts
- diameter identification element
| rev 0.1 | ||
|---|---|---|
| element 6 mm | .STL1242 | 3D preview |
| element 7 mm | .STL1093 | 3D preview |
| element 8 mm | .STL1099 | 3D preview |
| element 9 mm | .STL1048 | 3D preview |
| element 10 mm | .STL1186 | 3D preview |
| element 11 mm | .STL1052 | 3D preview |
| element 12 mm | .STL1227 | 3D preview |
| element 13 mm | .STL1198 | 3D preview |
| element 14 mm | .STL1026 | 3D preview |
| element 15 mm | .STL1079 | 3D preview |
| OpenSCAD | ||
| Source | ver 0.11321 | |
|
||
|
We believe open source is a better way of doing things. View and download the OpenSCAD files. The designs are released under the Creative Commons Attribution-ShareAlike 4.0 International License |
||


3D preview


