ic705-usb-pd
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
ic705-usb-pd [2025/06/03 20:34] – ok1hra | ic705-usb-pd [2025/06/06 08:13] (current) – ok1hra | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Icom IC-705 USB-C power delivery | + | ====== Icom IC-705 USB-C 13,8V (rev.03 2025) ====== |
- | * **[[https:// | + | * **[[https:// |
- | {{https:// | + | {{https:// |
+ | TNX OK1IAK for idea & OK1WPM for simulation | ||
====== USB-C | 13,8V | 3A | FILTER | DC-JACK ====== | ====== USB-C | 13,8V | 3A | FILTER | DC-JACK ====== | ||
Line 22: | Line 23: | ||
* **Dimensions** 106 x 32 x 13mm | * **Dimensions** 106 x 32 x 13mm | ||
* **Weight** 63g | * **Weight** 63g | ||
- | * **Output Voltage 13,8V / max 3A** (output current under overload conditions is constant) | + | * **Output Voltage** 13,8V (±0, |
===== Files ===== | ===== Files ===== |
ic705-usb-pd.1748982866.txt.gz · Last modified: by ok1hra